• High voltage line disc suspension insulator
High voltage line disc suspension insulator
+

Share

High voltage line disc suspension insulator

XP-40C; Model: U40C/140; Structural height: 140; Nominal disk diameter: 190; Nominal creepage distance: 200

Mobile phone number:

Have you decided yet? Get samples first and contact us!

  • Product description
  • Code Model Structure Height H mm Nominal Disk Diameter D mm Nominal Creepage Distance L mm Connection Mark Rated Return Destruction Load KN Routine Tensile Load KN Impact Destruction Load N.m Power Frequency Withstand Voltage KW Lightning Impulse Withstand Voltage KV Power Frequency Breakdown Voltage KV Radio Interference Voltage Product Weight kg
    Wet Dry Ground Test Voltage KV Larger
    XP-40C U40C/140 140 190 200 16C 40 20 5 30 55 75 90 10 50 2.7
    XP-40T U40BC/150 150  190 200 16C 40 20 5 30 55 75 90 10 50 3.4
    XP-70 U70B/146 146 255 295 16W 70 35 6 40 70 100 110 10 50 4.6
    XP-70C U70C/146 146 255 295 16C 70 35 6 40 70 100 110 10 50 4.8
    XP-70TS U70BC/146 146 255 295 16C 70 35 6 40 70 100 110 10 50 4.6
    XP-70TL  U70BC/170 170 255 295 16C 70 35 6 40 70 100 110 10 50 4.6
    XP5-70 U70B/146 146 255 320 16W 70 35 6 40 70 100 110 10 50 4.8
    XP-100 U100B/146 146 255 295 16W 100 50 7 40 70 100 110 10 50 5.7
    XP-100C U100C/146 146 255 295 16C 100 50 7 40 70 100 110 10 50 5.8
    XP2-100 U100B/146 146 255 320 16W 100 50 7 40 70 100 110 10 50 6.0
    XP-120 U120B/146 146 255 295 16W 120 60 7 40 70 100 110 10 50 5.7
    XP1-120 U120B/146 146 255 320 16W 120 60 7 40 70 100 110 10 50 6.0
    XP-160 U160B/155 155 255 305 20W/20R 160 80 10 40 70 100 110 10 50 7.4
    XP4-160 U160B/155 155 300 400 20W/20R 160 80 10 45 70 100 110 10 50 9.4
    XP6-150 U160B/155 155 280 380 20W/20R 160 80 10 42 75 110 110 10 50 8.9
    XP1-210 U210B/170 170 280 335 20W/20R 210 105 10 40 75 105 110 10 50 10.2/10.0
    XP2-210 U210B/170 170 280 380 20W/20R 210 105 10 42 70 105 120 10 50 10.7/10.3
    XP3-210 U210B/170 170 300 400 20W/20R 210 105 10 45 75 105 120 10 50 11.4/11.1
    XP-240 U240B/170 170 280 405 24R 240 120 10 45 75 110 120 10 50 11.1
    XP-300 U300B/195 195 320 370 24R 300 150 10 45 75 110 120 10 50 13.2
    XP1-300 U300B/195 195 320 390 24R 300 150 10 45 75 110 120 10 50 13.6
    XP-420 U420B/205 205 340 550 24R 420 210 10 50 90 140 130 10 50 19.5

High voltage line disc suspension insulator

XP-40C; Model: U40C/140; Structural height: 140; Nominal disk diameter: 190; Nominal creepage distance: 200

Mobile phone number:

Still decided? Get samples firstContact us!

RFQ Form

Note: We will contact you within one working day. Please pay attention to your mail.

recommend products

Composite Suspension Insulator

It has good anti-brittleness and creep resistance, is not easily broken, has high bending

Composite insulator

It has good tensile, bending, impact, and vibration resistance.

Tighten the insulator

High strength: The rod body and nuts of the insulator are made of high-strength materials

Drop-out fuse

Distribution System: In the power system, drop-out fuses are commonly used in outdoor
< 1234...17 >