• High voltage line pollution-resistant suspension insulator
High voltage line pollution-resistant suspension insulator
+

Share

High voltage line pollution-resistant suspension insulator

The pollution-resistant suspension insulator is designed for the complex environments faced by high-voltage lines.

Mobile phone number:

Have you decided yet? Get samples first and contact us!

  • Product description
  • Code Model Drawing Number Structure Height H mm Nominal Disk Diameter D mm Nominal Creepage Distance L mm Connection Mark Rated Return Breaking Load KN Routine Tensile Load KN Power Frequency Withstand Voltage KW Lightning Impulse Dry Withstand Voltage KV Power Frequency Breakdown Voltage KV Radio Interference Voltage Product Weight kg
    Wet Dry Ground Test Voltage KV Larger
    XWP-70 U70BP/155D 10 155 255 400 16W 70 35 42 80 120 120 10 50 5.9
    XWP1-70 U70BP/160D 10 160 255 400 16W 70 35 42 80 120 120 10 50 5.9
    XWP2-70 U70BP/146D 10 146 255 400 16W 70 35 42 80 120 120 10 50 5.9
    XWP2-70C U70CP/146D 11 146 255 400 16C 70 35 42 80 120 120 10 50 5.9
    XWP2-70TS U70BCR/146D 12 146 255 400 16C 70 35 42 80 120 120 10 50 5.9
    XWP2-70TL U70BCP/170D 12 170 255 400 16C 70 35 42 80 120 120 10 50 5.9
    XWP3-70 U70BP/160D 10 160 280 450 16W 70 35 42 80 120 120 10 50 6.7
    XWP8-70 U70BP/146D 10 146 280 450 16W 70 35 42 80 120 120 10 50 6.7
    XWP1-100 U100BP/160D 10 160 255 400 16W 100 50 42 80 120 120 10 50 7.3
    XWP2-100 U100BP/160D 10 160 280 450 16W 100 50 45 80 120 120 10 50 7.9
    XWP2-100C U100CP/160D 11 160 280 450 16C  100 50 45 80 120 120 10 50 7.9
    XWP3-100 U100BP/146D 10 146 280 450 16W  100 50 45 80 120 120 10 50 8.1
    XWP1-120 U120BP/160D 10 160 255 400 16W 120 60 42 80 120 120 10 50 7.1
    XWP2-120 U120BP/160D 10 160 280 450 16W 120 60 45 80 120 120 10 50 7.7
    XWP2-120C U120BP/160D 11 160 280 450 16C 120 60 45 80 120 120 10 50 7.7
    XWP3-120 U120BP/146D 10 146 280 450 16W 160 60 45 80 120 120 10 50 7.5
    XWPI-160 U120BP/146D 10 160 280 400 20R 160 80 45 80 130 120 10 50 8.2
    XWP2-160 U160BP/155D 10 155 300 450 20R 160 80 45 80 130 120 10 50 9.1
    XWP7-160 U160BP/170D 10 170 340 525 20R 160 80 50 90 135 130 10 50 10.9
    XWP-210 U210BP/170D 10 170 300 450 20R 210 105 45 80 130 130 10 50 11.7
    XWP1-210 U210BP/170D 10 170 300 450 20R 210 105 45 80 130 130 10 50 12.0

High voltage line pollution-resistant suspension insulator

The pollution-resistant suspension insulator is designed for the complex environments faced by high-voltage lines.

Mobile phone number:

Still decided? Get samples firstContact us!

RFQ Form

Note: We will contact you within one working day. Please pay attention to your mail.

recommend products

Composite Suspension Insulator

It has good anti-brittleness and creep resistance, is not easily broken, has high bending

Composite insulator

It has good tensile, bending, impact, and vibration resistance.

Tighten the insulator

High strength: The rod body and nuts of the insulator are made of high-strength materials

Drop-out fuse

Distribution System: In the power system, drop-out fuses are commonly used in outdoor
< 1234...17 >